Rates 2018
Period | L'oustal (4 pers.) | The bakehouse (6 pers.) | Lachevrerie (8/10 pers.) |
---|---|---|---|
Low season (2) per week (7 nights) | €220 (*) | 430 € (*) | 430 € (*) |
Average season (1) per week (7 nights) | €270 (*) | €540 (*) | €540 (*) |
High season (3) per week (7 nights) | €495 (*) | €1110 (*) | €1260 (*) |
Very high season (2) per week (7 nights) | €585 (*) | 1290€ (*) | €1440 (*) |
Weekend in low season (1) (2 nights) | €130 (*) | €340 (*) | €360 (*) |
Weekend average season (2) (2 nights) | €160 (*) | 440 € (*) | €440 (*) |
Deposit | €100 | 200 e | 200 € |
Electricity | 56 kW/week included, in the past €0,18 /kW | 56 kW/week included, in the past €0,18 /kW | 56 kW/week included, in the past €0,18 /kW |
Options | |||
Linens, per person, per week | €6 | 6 € | €6 |
Linen, per bed and per week | €8 | €8 | €8 |
End of stay cleaning | €35 | €60 | €60 |
Wood (for the stove), by stere (1 m3) | €60 | €60 | €60 |
(*): Off tax €0.99 / day/person |